Estimated %10 %23 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 510hp | 560hp | 50hp |
| Torque (Nm) | 650Nm | 800Nm | 150Nm |
| Brand | Aston Martin |
|---|---|
| Model | DB11 |
| Generation | 2016 -> |
| Engine | 4.0 V8 510hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3982 CC |
| Engine ECU | Bosch MED17.7.5 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 89.0 X 69.7 mm |





