Geschätzte %10 %9 Mehr Drehmoment
| Parameter | Original | Stage 1 | Differenz |
|---|---|---|---|
| Leistung (Bhp) | 315hp | 345hp | 30hp |
| Drehmoment (Nm) | 440Nm | 480Nm | 40Nm |
| Marke | Volvo |
|---|---|
| Modell | XC90 |
| Generation | 2002 - 2014 |
| Motor | V8 315hp |
| Kraftstoff typ | Petrol |
| Tuning typ | Stage 1 |
| Methode | Chiptuning |
|---|---|
| Zylinderinhalt | 4414 CC |
| Motor ECU | Denso MB279700 |
| Kompressionsrate | 10.4 : 1 |
| Bore X Stroke | 94.0 X 79.5 mm |
| Motornummer | B8444S |



