Geschätzte %5 %4 Mehr Drehmoment
| Parameter | Original | Stage 1 | Differenz |
|---|---|---|---|
| Leistung (Bhp) | 411hp | 430hp | 19hp |
| Drehmoment (Nm) | 588Nm | 610Nm | 22Nm |
| Marke | Ford |
|---|---|
| Modell | Raptor |
| Generation | 2010 - 2018 |
| Motor | 6.2 V8 411hp |
| Kraftstoff typ | Petrol |
| Tuning typ | Stage 1 |
| Methode | Chiptuning |
|---|---|
| Zylinderinhalt | 6200 CC |
| Motor ECU | Siemens/Continental 5WY8 |
| Kompressionsrate | 9.8 : 1 |
| Bore X Stroke | 102.0 X 95.0 mm |
| Motornummer | 6.2 Boss |



