Estimated %64 %44 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 110hp | 180hp | 70hp |
| Torque (Nm) | 250Nm | 360Nm | 110Nm |
| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf 6 - 2009 - 2012 |
| Engine | 2.0 TDI CR 110hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1968 CC |
| Engine ECU | Bosch EDC17CP14 / Bosch EDC17C46 |
| Gearbox ECU | Temic DQ250 |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 81.0 X 95.5 mm |
| Engine Number | CBDC |







