Estimated %9 %12 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 110hp | 120hp | 10hp |
| Torque (Nm) | 170Nm | 190Nm | 20Nm |
| Brand | Renault |
|---|---|
| Model | Twingo |
| Generation | III - 2014 - 2019 |
| Engine | 0.9 TCE GT 110hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 989 CC |
| Engine ECU | Bosch ME17.9.20 |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 72.2 X 73.1 mm |
| Engine Number | H4B C4 |





