Estimated %40 %37 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 100hp | 140hp | 40hp |
| Torque (Nm) | 175Nm | 240Nm | 65Nm |
| Brand | Renault |
|---|---|
| Model | Megane |
| Generation | 4 - (ph1) - 2016 - 2020 |
| Engine | 1.2 TCE 100hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1198 CC |
| Engine ECU | Siemens/Continental EMS3150 / Siemens/Continental EMS3155 |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 72.2 X 73.2 mm |
| Engine Number | H5FT |





