Estimated %21 %15 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 120hp | 145hp | 25hp |
| Torque (Nm) | 205Nm | 235Nm | 30Nm |
| Brand | Renault |
|---|---|
| Model | Clio |
| Generation | 4 - (ph2) - 2016 - 2018 |
| Engine | 1.2 TCE 120hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1149 CC |
| Engine ECU | Siemens/Continental EMS3155 / Siemens/Continental EMS3125 |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 72.2 X 73.1 mm |
| Engine Number | H5F G4 |





