Estimated %5 %5 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 435hp | 455hp | 20hp |
| Torque (Nm) | 430Nm | 450Nm | 20Nm |
| Brand | Porsche |
|---|---|
| Model | 911 |
| Generation | 2004 - 2011 ( 997 ) |
| Engine | GT3 RS 3.8i 435hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3797 CC |
| Engine ECU | Siemens/Continental SDI9 |
| Compression Ratio | 12.2 : 1 |
| Bore X Stroke | 102.7 X 76.4 mm |
| Engine Number | M97/77 |





