Estimated %4 %6 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 408hp | 425hp | 17hp |
| Torque (Nm) | 420Nm | 445Nm | 25Nm |
| Brand | Porsche |
|---|---|
| Model | 911 |
| Generation | 2004 - 2011 ( 997 ) |
| Engine | Carrera GTS 3.8i 408hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3800 CC |
| Engine ECU | Siemens/Continental SDI3 |
| Compression Ratio | 12.5 : 1 |
| Bore X Stroke | 102.0 X 77.5 mm |
| Engine Number | MA1/01S |





