Estimated %16 %13 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 258hp | 300hp | 42hp |
| Torque (Nm) | 620Nm | 700Nm | 80Nm |
| Brand | Mercedes-Benz |
|---|---|
| Model | S |
| Generation | W221 - 2005 - 2013 |
| Engine | 350 CDI BlueTec 258hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2987 CC |
| Engine ECU | Bosch EDC17CP46 / Bosch EDC17CP57 |
| Compression Ratio | 15.5 : 1 |
| Bore X Stroke | 83.0 X 92.0 mm |
| Engine Number | OM642 |







