Estimated %19 %17 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 197hp | 235hp | 38hp |
| Torque (Nm) | 470Nm | 550Nm | 80Nm |
| Brand | Mercedes-Benz |
|---|---|
| Model | S |
| Generation | W220 - 1997 - 2002 |
| Engine | 320 CDI 197hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3224 CC |
| Engine ECU | Bosch EDC15C6 |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 88.0 X 88.3 mm |
| Engine Number | OM648 |




