Estimé %9 %27 Plus de Couple
| Paramèters | Original | Stage 1 | Différence |
|---|---|---|---|
| Puissance (Bhp) | 275hp | 300hp | 25hp |
| Couple (Nm) | 353Nm | 450Nm | 97Nm |
| Marque | Hyundai |
|---|---|
| Modèle | Veloster |
| Generation | 2011 -> |
| Moteur | N 2.0 T-GDI 275hp |
| Type carburant | Petrol |
| Type tuning | Stage 1 |
| Méthode | Chiptuning |
|---|---|
| Contenu du cylindre | 1998 CC |
| ECU Moteur | Siemens/Continental SIM2K-250 |
| Ratio de compression | 9.5 : 1 |
| Bore X Stroke | 86.0 X 86.0 mm |
| Numméro moteur | G4KC |


