Estimé %15 %25 Plus de Couple
| Paramèters | Original | Stage 1 | Différence |
|---|---|---|---|
| Puissance (Bhp) | 200hp | 230hp | 30hp |
| Couple (Nm) | 320Nm | 400Nm | 80Nm |
| Marque | Land Rover |
|---|---|
| Modèle | Evoque |
| Generation | 2019 -> |
| Moteur | P200 (2.0T) 200hp |
| Type carburant | Petrol |
| Type tuning | Stage 1 |
| Méthode | Chiptuning |
|---|---|
| Contenu du cylindre | 1997 CC |
| ECU Moteur | Bosch MED17.9.9 |
| Ratio de compression | 10.5 : 1 |
| Bore X Stroke | 83.0 X 93.0 mm |

