Estimé %11 %11 Plus de Couple
| Paramèters | Original | Stage 1 | Différence |
|---|---|---|---|
| Puissance (Bhp) | 140hp | 155hp | 15hp |
| Couple (Nm) | 167Nm | 185Nm | 18Nm |
| Marque | Hyundai |
|---|---|
| Modèle | Veloster |
| Generation | 2011 -> |
| Moteur | 1.6 GDI 140hp |
| Type carburant | Petrol |
| Type tuning | Stage 1 |
| Méthode | Chiptuning |
|---|---|
| Contenu du cylindre | 1591 CC |
| ECU Moteur | Bosch MED17.9.8 / Bosch MED17.9.X |
| Ratio de compression | 11.0 : 1 |
| Bore X Stroke | 77.0 X 85.4 mm |
| Numméro moteur | G4FD |





