Estimated %47 %43 More Torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 95hp | 140hp | 45hp |
| Torque (Nm) | 235Nm | 335Nm | 100Nm |
| Brand | BMW |
|---|---|
| Model | 1 serie |
| Generation | F20 - 2015 - 2018 |
| Engine | 114D 95hp (1496cc) |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1496 CC |
| Engine ECU | Bosch EDC17C50 |
| Compression Ratio | 16.5 : 1 |
| Bore X Stroke | 84.0 X 90.0 mm |
| Engine Number | N47D16 |







